Pedigree
OTEC/FATHER
CH HR, H POUCH COVE´S JUST FOR SKIPPER´S (MET 3917/99, WP901482/03) |
CH
MIDNIGHT LADY´S ESPECIALLY FOR YOU (WP860280/01 12-98) DNA profile V39094 |
ICH - TWILLIN GATE QUOMANDORS (LOSH 701160 HD/A -2) | CH - POUCH COVE´S FAVORITE SON (AKC WG 231965 OFA43F) |
CH - JORINGEL CHRISTMAS CAROL (DKK 02029/88) | |||
ICH - MIDNIGHT LADY´S DIORISSIMO (MET 8687/93, WP889124/01) | BARHARBER´S JOHN CABOT (WF 722939) | ||
ICH - MIDNIGHT LADY´S AFRICAN-STAR (MET 2191/90) | |||
POUCH COVE´S ANTARES ARBITRAGE (WP695129/01 2-98 OFA28E OFEL28) |
VDH -CH, A - CH JUBILEE YOU´RE THE TOP (WP 331457/03 1-93 OFAAA35E) | CH - POUCH COVE´S FAVORITE SON (AKC WG 231965 OFA43F) | |
JUBILEE´S ANYTHING GOES (AKC WF 976843 5-89) | |||
CH - POUCH COVE´S ANTARES FANFARE(WP575286/03 6-96) | CH - THE BOMBARDIER (WP 389400/01 2-93) | ||
CH - POUCH COVE´S FIREWATER ANTARE (WP317953/02 12-93) | |||
MATKA/MOTHER
CHAMPION SR - 9x CAC - 2x CWC - CACA - 3x CACIB - BOB - CLUB WINNER MIDNIGHT LADY´S GOLD SENSATION (SPKP 887/2000, MET 8055/97), VÝBORNÁ, CHOVNÁ, DBK 0/0 |
ICH - CH
OWASCO ZEROHOUR 3AM (DS123288-12) |
CH - HIGHLAND SKYE OF POUCH COVE (DS 115611) | CH - DALKEN´ DENVER OF POUCH COVE (WF 756044) |
CH - KEEPSAKE OF POUCH COVE(AKCSB WF 399718) | |||
CAYUGA´S WEARENOTANGELS (DS 100308) | TOPMAST´S JOHN HOUSTON (DS 095381) | ||
CAYUGA´S JAZZ OF PUCH COVE(DS 086861) | |||
Hulc.CH - ICH - HCH - CACA
MOUNT COOK NUGGET NINI OF MIDNIGHT LADY (MET 6916/H/96) |
ICH - POUCH COVE´S PATRIOT OF CAYUGA (LOI DS 111756- 20) | USA CH - JOHN´S BIG BEN OF POUR COVE (AKC WF 658295) | |
USA CH - POUCH COVE´S TREASURE CHEST (AKC WG 231966) | |||
CANNON BEAR´S GRETA GARBO (19302/92) | DKCH - DHC - ACH - JACK TEAGARDEN (16962/88) | ||
ICH - CANNON BEAR´S COTTON TOP (11862/91) |