Pedigree
OTEC/FATHER
ICH - CH OWASCO ZEROHOUR 3AM (DS 123288) |
CH - HIGHLAND SKYE OF POUCH COVE (DS 115611) | CH - DALKEN´S DENVER OF POUCH COVE (WF 756044) | CH - HIGLAND BEAR OF POUCH COVE (WF 430380) |
CH - DALKENS LA ROCHELLE (WF 519095) | |||
CH - KEEPSAKE OF POUCH COVE (AKCSB WF 399718) | CH - POUCH COVE GREF OF NEWTON-ARK (WD 459668 4-78) | ||
CH - MOONCUSSER RSVP OF POUCH COVE (WF 47575) | |||
CAYUGA WEARENOTANGELS (DS 100308) |
TOPMAST´S JOHN HOUSTON(DS 095381) | CH - TOPMAST´S JOHN HENRY(QY402035) | |
ABBYACRES TOPMAST SOFIE TUCKER (SL 523997) | |||
CAYUGA´S JAZZ OF PUCH COVE (DS 086861) | CH - HIGHLAND BEAR OF POUCH COVE (WF 430380) | ||
CLASSICAL JAZZ OF POUCH COVE(WF 804035) | |||
MATKA/MOTHER
Hulc.CH - CACA MOUNT COOK NUGGET NINI OF MIDNIGHT LADY (MET.Uf. 6916/H/96) |
ICH - POUCH COVE´S PATRIOT OF CAYUGA (LOI DS 111756- 20) | USA CH - JOHN´S BIG BEN OF POUCH COVE (AKC WF 658295) | USA CH - HIGLAND BEAR OF POUCH COVE (AKC WF 430380) |
USA CH - AD LIB OF POUCH COVE(AKC WD916353) | |||
USA CH - POUCH COVE´S TREASURE CHEST (AKC WG 231966) | USA CH -SCHOONER YOSEF OF NEWTON-ARK (AKC WE355213) | ||
SOUVENIR OF PUCH COVE (AKC WF964515) | |||
CANNON BEAR´S GRETA GARBO (19302/92) | DKCH - DHC - ACH -BJORDEBANDENS JACK TEAGARDEN (16962/88) | DK CH - YANKEE PEDDLER OF POUCH COVE (21218/84) | |
NCH - DKCH - SCH - NORD CH - INT.CH BUBBELINA´S DEKANAWIDA SQUAW(06630/88) | |||
ICH - CANNON BEAR´S COTTON TOP (11862/91) | BJORNEBANDENS TRY FOR AN OSCAR (S 25919/89) | ||
NCH - CANNON BEAR´S ANOTHER CLAY BASKET (N 30932/86) |